45% OFF







FREE SHIPPING OVER ORDER $79+
Any 3 Items Get 5% OFF(Code: N5)
$5 OFF ORDERS $69(CODE:M5 )
$10 OFF ORDERS $89(CODE:M10 )
$15 OFF ORDERS $129 (CODE:M15)
$20 OFF ORDERS $159 (CODE:M20)
PRODUCT DETAILS
SIZE GUIDE
Size | Bust | Length | Waist | Sleeve Length | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
S | 90 | 35.4 | 64 | 25.2 | 80 | 31.5 | 53 | 20.9 |
M | 94 | 37.0 | 65 | 25.6 | 84 | 33.1 | 54 | 21.3 |
L | 98 | 38.6 | 66 | 26.0 | 88 | 34.6 | 55 | 21.7 |
XL | 102 | 40.2 | 67 | 26.4 | 92 | 36.2 | 56 | 22.0 |
2XL | 106 | 41.7 | 68 | 26.8 | 96 | 37.8 | 57 | 22.4 |
3XL | 110 | 43.3 | 69 | 27.2 | 100 | 39.4 | 58 | 22.8 |
4XL | 114 | 44.9 | 70 | 27.6 | 104 | 40.9 | 59 | 23.2 |
5XL | 116 | 45.7 | 71 | 28.0 | 108 | 42.5 | 60 | 23.6 |
Note:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.